Hub Hyundai Mitsubishi

19300 Northwest Freeway
Eldridge Exit
Houston, TX 77065
Phone: 281-894-5200
Fax: 281-955-2311

Preowned Inventory


81 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number E-Price
2006 Toyota Prius Basic Barcelona Red Metallic 41,214 2925WA $17,995.00
2008 Hyundai Sonata SE Blue 27,469 W0855 $12,995.00
2007 Hyundai Elantra GLS Carbon Gray 27,083 H4380 $11,595.00
2008 Hyundai Elantra GLS Gold 32,238 W0863 $11,995.00
2008 Hyundai Sonata GLS Blue 32,177 W0876 $11,995.00
2008 Hyundai Sonata GLS Gold 40,637 W0883 $12,495.00
2008 Hyundai Sonata GLS Blue 33,958 W0879 $12,995.00
2007 Toyota Yaris Base Silver 40,343 9308W $9,995.00
2005 Honda Accord Hybrid Basic Taffeta White 61,832 5143HA $15,995.00
2006 Chrysler PT Cruiser Touring Yellow 7,897 W9539A $10,995.00
1997 Lincoln Town Car Signature Ivory Pearlescent (CC 82,838 5131HA $5,995.00
2006 Hyundai Sonata GLS Silver Blue 86,584 4579HA $9,995.00
2003 Toyota Corolla LE Indigo Ink Pearl 96,899 5162MA $8,995.00
2005 Ford Explorer Sport Trac XLS White 65,266 9369A $11,995.00
2008 Hyundai Sonata GLS White 36,089 W0882 $11,995.00
2009 Hyundai Sonata GLS Natural Khaki 32,423 W0886 $12,995.00
2006 Hyundai Sonata LX Silver Blue 43,378 4373HRA $11,995.00
2005 Honda Civic Cpe EX SE Nighthawk Black Pearl 51,600 5154HAB $13,995.00
2006 Chrysler 300-Series Touring Brilliant Black Crystal Prl 47,575 W9477B $16,995.00
2003 Saturn VUE Basic Silver 110,624 5090HA $5,995.00
2003 Volkswagen Jetta Sedan GLS Reflex Silver 94,229 4813HA $7,995.00
2005 Dodge Neon SE Silver 66,091 W0867A $5,995.00
2008 Hyundai Sonata GLS Silver 30,586 W0889 $12,995.00
2008 Hyundai Sonata SE Gray 36,114 W0891 $12,995.00
2003 Chevrolet Malibu Basic Galaxy Silver Metallic 62,788 5132HA $6,995.00
81 Records Found. (Page 1 of 4)<< Previous 1 2 3 4 Next>>

© 1986- 2009 Chrome Systems, Inc.