Hub Buick Hyundai Mitsubishi

19300 Northwest Freeway
Eldridge Exit
Houston, TX 77065
Phone: 281-894-5200
Fax: 0

Preowned Inventory


55 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>
Year Make Model Trim Exterior Color Mileage Stock Number E-Price
2006 Mitsubishi Raider Duro Cross Black 26,506 M4211 $16,987.00
2007 Hyundai Santa Fe Limited Slate Blue 0 2768 $28,070.00
2008 Hyundai Sonata GLS Dark Cherry Red 24,305 W0788 $16,899.00
2006 Volkswagen Jetta Sedan 2.5L Blue 53,862 4243HA $13,995.00
2008 Hyundai Sonata GLS Golden Beige 17,115 W0790 $17,495.00
2007 Kia Rondo LX Gray 24,846 H4309 $11,495.00
2006 Toyota Prius Basic Barcelona Red Metallic 41,214 2925WA $19,995.00
2007 Chevrolet Cobalt LS Sandstone Metallic 33,699 W0799 $11,995.00
2007 Chevrolet Malibu LS w/1LS Dark Gray Metallic 35,051 W0800 $11,995.00
2007 Ford Fusion S Merlot Clearcoat Metallic 34,034 W0801 $13,995.00
2007 Chevrolet Aveo LS Victory Red 33,361 W0798 $10,995.00
2007 Chevrolet Malibu LT w/1LT Black 35,473 W0804 $13,995.00
2002 Chevrolet Suburban LT Victory Red 97,628 274010B $10,999.00
2007 Chrysler PT Cruiser Touring Bright Silver Metallic Clearcoat 34,654 W0805 $10,995.00
2007 Mazda MAZDA5 Sport Galaxy Gray Mica 34,539 W0806 $13,995.00
2007 Kia Optima LX Ruby Red 34,730 W0807 $11,995.00
2007 Dodge Nitro SXT Silver 13,489 H4321 $14,595.00
2007 Chevrolet Silverado 1500 Work Truck White 17,473 4589HA $12,395.00
2006 Nissan Maxima SE Silver 28,480 4464HA $20,995.00
2000 Volvo S40 Basic Red 84,411 4582HA $5,995.00
2005 Hyundai Santa Fe GLS Black 42,253 3700HA $11,595.00
2006 Hyundai Sonata GLS Bright Silver 40,642 W0808 $12,995.00
2007 Hyundai Elantra GLS Seattle Blue Metallic 36,447 W0773 $13,999.00
2005 Nissan Maxima SE White 34,875 W9288A $18,995.00
2006 Nissan Sentra Basic Beige 32,849 4566HA $11,595.00
55 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

© 1986-2006 Chrome Systems, Inc.